Pedigree
| Richter MH | El Halimaar | Ansata Ibn Halima | Nazeer |
| Halima | |||
| RDM Maar Hala | El Hilal | ||
| Maar Jumana | |||
| Fasarra | *Farazdac | Alaa El Din | |
| Farasha | |||
| *Masarra | Tuhotmos | ||
| Bint El Nil | |||
| ZT Gaffislover | Gaffizon | Ferzon | Ferneyn |
| Fersara | |||
| Gaffi | Raffi | ||
| Galatina | |||
| ZT Shah Bint Lover | Ansata Shah Zaman | *Morafic | |
| *Ansata Bint Mabrouka | |||
| *Gai Lover | Ferzon | ||
| Gali-Croix |
Menu